Web Design for Mobiles and Tablets – Viewport Sizes
The web is evolving in many ways and the biggest is the mobile web. Mobiles are now browsing the web faster than every before and websites need to be optimized for smaller screen sizes, 3G connections and HD screens in the palms of people hands. When developing a mobile website, whether it be for an iPhone, iPad, Nexus 7 or a Samsung Tab 2, nearly every device has a different resolution and screen size. This can make it difficult to design a website that works on every device out there.
So, to make a start on creating a suitable website for all mobile devices (mobiles and tablets) it is a good idea to look at what screen sizes and resolutions are out there. Then you can get a good idea of how much space you have to work with, and if you possibly have to create a few different versions of the site to adapt to all devices.
So, below we have a table of all current mobile devices, including tablets, with their name, screen size, resolution and operating system version. This will be updated regularly when new devices are released. Use the search function to search for a specific phone or sort the columns by clicking them to find minimum and maximum values.
Viewport Sizes
| Device Name | Platform | Pixel Density | Screen Size | Portrait Viewport Width | Landscape Viewport Width |
|---|---|---|---|---|---|
| Acer Iconia Tab A100 | Android | 166dpi | 7" | 800 | 1280 |
| Acer Iconia Tab A101 | Android | 170dpi | 7" | 600 | 1024 |
| Acer Iconia Tab A200 | Android | 160dpi | 10.1" | 800 | 1280 |
| Acer Iconia Tab A500 | Android | 149dpi | 10.1" | 648 | 1280 |
| Acer Iconia Tab A502 | Android | 149dpi | 10.1" | 800 | 1280 |
| Ainol Novo 7 Elf 2 | Android | 170dpi | 7" | 496 | 1024 |
| Apple iPad | iOS | 132dpi | 9.7" | 768 | 1024 |
| Apple iPad 2 | iOS | 132dpi | 9.7" | 768 | 1024 |
| Apple iPad 3 (and 4) | iOS | 264dpi | 9.7" | 768 | 1024 |
| Apple iPad Mini | iOS | 163dpi | 7.9" | 768 | 1024 |
| Apple iPhone 3G | iOS | 163dpi | 3.5" | 320 | 480 |
| Apple iPhone 3GS | iOS | 163dpi | 3.5" | 320 | 480 |
| Apple iPhone 4 | iOS | 326dpi | 3.5" | 320 | 480 |
| Apple iPhone 4S | iOS | 326dpi | 3.5" | 320 | 480 |
| Apple iPhone 5 | iOS | 326dpi | 4" | 320 | 568 |
| Apple iPod Touch | iOS | 163dpi | 3.5" | 320 | 480 |
| Archos 70b (it2) | Android | ?? | 7" | 600 | 1024 |
| Archos 80G9 | Android | 160dpi | 8" | 768 | 1024 |
| Arnova 7 G2 | Android | ?? | 7" | 480 | 800 |
| Arnova 7FG3 | Android | ?? | 7" | 640 | 1067 |
| Arnova 8C G3 | Android | 125dpi | 8" | 800 | 1067 |
| Arnova 10b G3 | Android | 160dpi | 10.1" | 600 | 1024 |
| ASUS Padfone | Android | ?? | 4.3" | 800 | 1128 |
| ASUS Transformer Pad TF300T | Android | ?? | 10.1" | 800 | 1280 |
| ASUS Transformer TF101 | Android | 149dpi | 10.1" | 800 | 1280 |
| BAUHN AMID-972XS | Android | ?? | 9.7" | 768 | 1024 |
| BlackBerry 9520 | Blackberry OS | 185dpi | 3.25" | 345 | 691 |
| BlackBerry Bold 9360 | Blackberry OS | 246dpi | 2.44" | 320 | N/A |
| BlackBerry Bold 9780 | Blackberry OS | 246dpi | 2.44" | 480 | N/A |
| BlackBerry Bold 9790 | Blackberry OS | 246dpi | 2.45" | 320 | N/A |
| BlackBerry Bold 9900 | Blackberry OS | 287dpi | 2.8" | 356 | N/A |
| BlackBerry Curve 9300 | Blackberry OS | 246dpi | 2.45" | 311 | N/A |
| BlackBerry Curve 9320 | Blackberry OS | 164dpi | 2.44" | 320 | N/A |
| BlackBerry Curve 9380 | Blackberry OS | 188dpi | 3.2" | 320 | N/A |
| BlackBerry PlayBook | Blackberry Tablet OS | 169dpi | 7" | 600 | 1024 |
| BlackBerry Torch 9800 | Blackberry OS | 187.5dpi | 3.2" | 320 | 480 |
| BlackBerry Z10 | Blackberry OS10 | 355dpi | 4.2" | 345 | 521 |
| BlackBerry Torch 9810 | Blackberry OS | 250dpi | 3.2" | 320 | 480 |
| HP Touchpad | Android | 132dpi | 9.7" | 768 | 1024 |
| HP Veer | WebOS | 197dpi | 2.6" | 320 | 545 |
| HTC 7 Mozart | Windows Phone 7 | 252dpi | 3.7" | 320 | 480 |
| HTC 7 Trophy | Windows Phone 7 | 245dpi | 3.8" | 320 | 480 |
| HTC Desire | Android | 252dpi | 3.7" | 320 | 533 |
| HTC Desire C | Android | 164dpi | 3.5" | 320 | 480 |
| HTC Desire HD | Android | 216dpi | 4.3" | 320 | 533 |
| HTC Desire Z | Android | 252dpi | 3.7" | 480 | 800 |
| HTC Evo 3D | Android | 256dpi | 4.3" | 540 | 960 |
| HTC Legend | Android | ?? | 3.2" | 320 | 480 |
| HTC One S | Android | 256dpi | 4.3" | 360 | 640 |
| HTC One V | Android | ?? | 3.7" | 320 | 533 |
| HTC One XL | Android | 260dpi | 4.7" | 360 | 640 |
| HTC Sensation XL | Android | 198.5dpi | 4.7" | 360 | 640 |
| HTC Titan 4G | Windows Phone 7 | 198.5dpi | 4.7" | 320 | 480 |
| HTC Velocity 4G | Android | 245dpi | 4.5" | 360 | 640 |
| HTC Wildfire S | Android | 180dpi | 3.2" | 320 | 480 |
| HTC Windows Phone 8X | Windows Phone 8 | 341dpi | 4.3" | 320 | 480 |
| Huawei U8650 | Android | 165dpi | 3.5" | 320 | 480 |
| Kindle 3 | Kindle | 167dpi | 6" | 600 | N/A |
| Kindle Fire HD 7 | Android | 216dpi | 7" | 533 | 801 |
| Kindle Fire HD 8.9 | Android | 254dpi | 8.9" | 533 | 801 |
| Kindle Paperwhite | Kindle | 212dpi | 6" | 758 | N/A |
| Kobo eReader Touch | Android | N/A (E Ink) | 6" | 600 | N/A |
| LG Optimus 2X | Android | 233dpi | 4" | 320 | 533 |
| LG Optimus L3 | Android | 125dpi | 3.2" | 320 | 427 |
| LG Optimus Pad | Android | 168dpi | 8.9" | 768 | 1280 |
| LG Viewty KU990 | Java | 155dpi | 3" | 240 | 400 |
| Microsoft Surface (RT) | Windows RT | 148dpi | 10.6" | 768 | 1366 |
| Motorola Defy | Android | 265dpi | 3.7" | 320 | 569 |
| Motorola Droid3 | Android | 275dpi | 4" | 360 | 599 |
| Motorola Droid Razr | Android | 256dpi | 4.3" | 360 | 640 |
| Motorola Milestone | Android | 265dpi | 3.7" | 320 | 569 |
| Motorola Razr HD 4G | Android | 312dpi | 4.7" | 360 | 598 |
| Motorola Razr M 4G | Android | 312dpi | 4.7" | 360 | 598 |
| Motorola Xoom | Android | 149dpi | 10.1" | 800 | 1280 |
| Motorola Xoom 2 | Android | 149dpi | 10.1" | 800 | 1280 |
| Nexus 4 | Android | 318dpi | 4.7" | 384 | 598 |
| Nexus 7 | Android | 216dpi | 7" | 603 | 966 |
| Nexus S | Android | 233dpi | 4" | 320 | 533 |
| Nokia 300 | Nokia | 167dpi | 2.4" | 234 | N/A |
| Nokia 500 | Symbian | 229dpi | 3.2" | 360 | 640 |
| Nokia 700 | Symbian | 229dpi | 3.2" | 240 | 427 |
| Nokia 2700 | S40 | 200dpi | 2" | 240 | N/A |
| Nokia Lumia 610 | Windows Phone 7 | 252dpi | 3.7" | 320 | 480 |
| Nokia Lumia 710 | Windows Phone 7 | 252dpi | 3.7" | 320 | 480 |
| Nokia Lumia 800 | Windows Phone 7 | 252dpi | 3.7" | 320 | 480 |
| Nokia Lumia 820 | Windows Phone 8 | 217dpi | 4.3" | 320 | 480 |
| Nokia Lumia 900 | Windows Phone 7 | 217dpi | 4.3" | 320 | 480 |
| Nokia Lumia 920 | Windows Phone 8 | 332dpi | 4.5" | 320 | 480 |
| Nokia N95 | S60 | 154dpi | 2.6" | 240 | N/A |
| Nokia N900 | Naemo | 267dpi | 3.5" | 480 | 800 |
| Panasonic Toughpad A1 | Android | 127dpi | 10.1" | 768 | 1024 |
| Samsung Galaxy Ace | Android | 165dpi | 3.5" | 320 | 480 |
| Samsung Galaxy Grand | Android | 187dpi | 5" | 480 | 800 |
| Samsung Galaxy Ace 2 | Android | 246dpi | 3.8" | 320 | 533 |
| Samsung Galaxy Note | Android | 285dpi | 5.3" | 400 | 640 |
| Samsung Galaxy Note 2 | Android | 267dpi | 5.5" | 360 | 640 |
| Samsung Galaxy Note 10.1 | Android | 149dpi | 10.1" | 800 | 1280 |
| Samsung Galaxy S2 | Android | 217dpi | 4.3" | 320 | 533 |
| Samsung Galaxy S3 | Android | 306dpi | 4.8" | 360 | 640 |
| Samsung Galaxy S3 Mini | Android | 233dpi | 4" | 240 | 320 |
| Samsung Galaxy Tab 2 7.0 | Android | 170dpi | 7" | 600 | 1024 |
| Samsung Galaxy Tab 7 | Android | 170dpi | 7" | 600 | 1024 |
| Samsung Galaxy Tab 8.9 | Android | 170dpi | 8.9" | 800 | 1280 |
| Samsung Galaxy Tab 10.1 | Android | 149dpi | 10.1" | 800 | 1280 |
| Samsung Galaxy Tab 10.1 | Android | 149dpi | 10.1" | 800 | 1280 |
| Windows Surface Pro | Windows 8 | 207dpi | 10.6" | 1080 | 1920 |
| Sony Xperia E Dual | Android | 164dpi | 3.5" | 320 | 480 |
All specifications above can change per phone such as the dpi (dots per inch) values as some devices allow the user to increase or decrease this setting. This could affect the viewport sizes. Any viewport sizes with “N/A” indicate that the device will not operate in this orientation.
This table will be updated regularly when new devices are released. But if you have a device that is not listed, let us know and we will add it to the list, or if you have a request for a certain phone specification, leave a comment below and we will try to find the viewport sizes for you.


As a web designer myself, it is can certainly be rather frustrating developing site to display correctly on all types of screen sizes!
Yeah can be very frustrating. But hopefully this can give a good guide to which devices fit into which tolerances
Thank you so much for this collection of device information. Very useful for mobile website and app developers. Thank you.
is this the same boopathy I met on a project in Glasgow years ago?
Good Work heartly appreciate your efforts
Fantastic bit of view port size app information, a real god send, Ive been looking all over something like this, !
Table Updated with details about BlackBerry Z10
please find out for galaxy grand
Hi Aditya,
I have updated the table with information for Samsung Galaxy Grand Viewport. 480px portrait, 800px landscape. 5″ screen. 187dpi.
Hope this helps.
Hello there.. I took me too long to find this page.. I just got a javascript for my page so I can check viewports of devices when loading the page. There was a small conflict with your table and the script, which said that my nexus 7 has viewport width 599 in portrait and after trying it out with my media queries I can confirm that the actual width is 599px.
If you want to set up your own test script I suggest this one http://www.codeproject.com/Tips/183715/Browsers-View-port-Width-Height-using-Javascript has worked well for me. Measures the viewport and pop ups a message telling the measures
Hello,
Amazing table ! Thank you so much.
Can I use this list for my blog ?
Best regards.
Hi Cedric,
You are welcome to link to this blog post.
Thank you so much for this information! It really helps for the responsive site development.
Impressive work and keep it up! Would like to bring to your attention Sony Xperia U, Sony Xperia S, Sony Xperia P. Take care and once again good work!
thank you, I try to find this so many times. This help me a lot. I must bookmark this page